Table
Table views are used to display data in a tabular format. They are useful for displaying large amounts of data in a structured way.
AI Scene Analysis Video Editor ProCore AI Features | Jun 1, 2024 | Dec 26, 2024 | v1.0 |
Collaborative Editing Video Editor ProCollaboration Tools | Jul 1, 2024 | Dec 26, 2024 | v1.0 |
AI-Powered Color Grading Video Editor ProCore AI Features | Aug 1, 2024 | Dec 26, 2024 | v1.1 |
Real-time Video Chat Video Editor ProCollaboration Tools | Sep 1, 2024 | Dec 19, 2024 | v1.1 |
AI Voice-to-Text Subtitles Video Editor ProCore AI Features | Oct 1, 2024 | Dec 26, 2024 | v1.1 |
Cloud Asset Management Video Editor ProCloud Infrastructure | Nov 1, 2024 | Dec 31, 2024 | v1.2 |
AI-Assisted Video Transitions Video Editor ProCore AI Features | Dec 1, 2024 | Jan 31, 2025 | v1.2 |
Version Control System Video Editor ProCollaboration Tools | Jan 1, 2025 | Feb 28, 2025 | v1.2 |
AI Content-Aware Fill Video Editor ProCore AI Features | Feb 1, 2025 | Mar 31, 2025 | v1.3 |
Multi-User Permissions Video Editor ProCollaboration Tools | Mar 1, 2025 | Apr 30, 2025 | v1.3 |
AI-Powered Audio Enhancement Video Editor ProCore AI Features | Apr 1, 2025 | May 31, 2025 | v1.3 |
Real-time Project Analytics Video Editor ProCloud Infrastructure | May 1, 2025 | Jun 30, 2025 | v1.4 |
AI Scene Recommendations Video Editor ProCore AI Features | Jun 1, 2025 | Jul 31, 2025 | v1.4 |
Collaborative Storyboarding Video Editor ProCollaboration Tools | Jul 1, 2025 | Aug 31, 2025 | v1.4 |
AI-Driven Video Compression Video Editor ProCore AI Features | Aug 1, 2025 | Sep 30, 2025 | v1.5 |
Global CDN Integration Video Editor ProCloud Infrastructure | Sep 1, 2025 | Oct 31, 2025 | v1.5 |
AI Object Tracking Video Editor ProCore AI Features | Oct 1, 2025 | Nov 30, 2025 | v1.5 |
Real-time Language Translation Video Editor ProCollaboration Tools | Nov 1, 2025 | Dec 31, 2025 | v1.6 |
AI-Powered Video Summarization Video Editor ProCore AI Features | Dec 1, 2025 | Jan 31, 2026 | v1.6 |
Blockchain-based Asset Licensing Video Editor ProCloud Infrastructure | Jan 1, 2026 | Feb 28, 2026 | v1.6 |
Installation
Features
- Customizable columns
- Sortable columns
Code
Subcomponents
The Table component is made up of the following subcomponents:
TableProvider
The TableProvider
component is the root component of the Table. It contains the context for the other components.
Prop | Type | Default |
---|---|---|
columns | ColumnDef<TData, TValue>[] | - |
data | TData[] | - |
children | ReactNode | - |
className | string | - |
TableHeader
The TableHeader
component is a container for the column headers of the Table.
Prop | Type | Default |
---|---|---|
className | string | - |
children | (props: { headerGroup: HeaderGroup<unknown>; }) => ReactNode | - |
TableHeaderGroup
The TableHeaderGroup
component is a container for the column headers of the Table.
Prop | Type | Default |
---|---|---|
headerGroup | HeaderGroup<unknown> | - |
children | (props: { header: Header<unknown, unknown>; }) => ReactNode | - |
TableHead
The TableHead
component is a single column header in the Table.
Prop | Type | Default |
---|---|---|
header | Header<unknown, unknown> | - |
className | string | - |
TableBody
The TableBody
component is a container for the rows of the Table.
Prop | Type | Default |
---|---|---|
children | (props: { row: Row<unknown>; }) => ReactNode | - |
className | string | - |
TableRow
The TableRow
component is a single row in the Table.
Prop | Type | Default |
---|---|---|
row | Row<unknown> | - |
children | (props: { cell: Cell<unknown, unknown>; }) => ReactNode | - |
className | string | - |
TableCell
The TableCell
component is a single cell in the Table.
Prop | Type | Default |
---|---|---|
cell | Cell<unknown, unknown> | - |
className | string | - |